Distribution History
Ex-Date | Type | Cash Amount | Record Date | Payment Date | 19 (a) Distribution |
2/17/20 | Cash | 0.101 | 2/18/20 | 2/28/20 | N/A |
1/15/20 | Cash | 0.101 | 1/16/20 | 1/31/20 | N/A |
12/13/19 | Cash | 0.101 | 12/16/19 | 12/31/19 | N/A |
11/14/19 | Cash | 0.101 | 11/15/19 | 11/29/19 | N/A |
10/15/19 | Cash | 0.101 | 10/16/19 | 10/31/19 | N/A |
9/13/19 | Cash | 0.101 | 9/16/19 | 9/30/19 | N/A |
8/15/19 | Cash | 0.101 | 8/16/19 | 8/30/19 | N/A |
7/16/19 | Cash | 0.101 | 7/17/19 | 7/31/19 | N/A |
6/14/19 | Cash | 0.101 | 6/17/19 | 6/28/19 | N/A |
5/16/19 | Cash | 0.101 | 5/17/19 | 5/31/19 | N/A |
4/16/19 | Cash | 0.101 | 4/17/19 | 4/30/19 | N/A |
3/15/19 | Cash | 0.101 | 3/18/19 | 3/29/19 | N/A |
2/14/19 | Cash | 0.101 | 2/15/19 | 2/28/19 | N/A |
1/17/19 | Cash | 0.101 | 1/18/19 | 1/31/19 | N/A |
2018 | | | | | |
12/14/18 | Cash | 0.101 | 12/17/18 | 12/31/18 | N/A |
11/16/18 | Cash | 0.096 | 11/19/18 | 11/30/18 | N/A |
10/18/18 | Cash | 0.096 | 10/19/18 | 10/31/18 | N/A |
9/14/18 | Cash | 0.096 | 9/17/18 | 9/28/18 | N/A |
8/17/18 | Cash | 0.096 | 8/20/18 | 8/31/18 | N/A |
7/18/18 | Cash | 0.096 | 7/19/18 | 7/31/18 | N/A |
6/15/18 | Cash | 0.096 | 6/18/18 | 6/29/18 | N/A |
5/17/18 | Cash | 0.096 | 5/18/18 | 5/31/18 | N/A |
4/13/18 | Cash | 0.096 | 4/16/18 | 4/30/18 | N/A |
3/15/18 | Cash | 0.096 | 3/16/18 | 3/29/18 | N/A |
2/15/18 | Cash | 0.096 | 2/16/18 | 2/28/18 | N/A |
1/18/18 | Cash | 0.096 | 1/19/18 | 1/31/18 | N/A |
2017 | | | | | |
12/15/17 | Cash | 0.096 | 12/18/17 | 12/29/17 | N/A |
11/17/17 | Cash | 0.096 | 11/20/17 | 11/30/17 | N/A |
10/18/17 | Cash | 0.096 | 10/19/17 | 10/31/17 | N/A |
9/15/17 | Cash | 0.096 | 9/18/17 | 9/29/17 | N/A |
8/17/17 | Cash | 0.105 | 8/21/17 | 8/31/17 | N/A |
7/14/17 | Cash | 0.105 | 7/18/17 | 7/31/17 | N/A |
6/15/17 | Cash | 0.105 | 6/19/17 | 6/30/17 | N/A |
5/17/17 | Cash | 0.105 | 5/19/17 | 5/31/17 | N/A |
4/12/17 | Cash | 0.105 | 4/17/17 | 4/28/17 | N/A |
3/15/17 | Cash | 0.105 | 3/17/17 | 3/31/17 | N/A |
2/16/17 | Cash | 0.105 | 2/21/17 | 2/28/17 | N/A |
1/18/17 | Cash | 0.105 | 1/20/17 | 1/31/16 | N/A |
2016 | | | | | |
12/15/16 | Cash | 0.105 | 12/19/16 | 12/30/16 | N/A |
11/15/16 | Cash | 0.105 | 11/17/16 | 11/30/16 | N/A |
10/14/16 | Cash | 0.105 | 10/18/16 | 10/31/16 | N/A |
9/15/16 | Cash | 0.105 | 9/19/16 | 9/30/16 | N/A |
8/17/16 | Cash | 0.105 | 8/19/16 | 8/31/16 | N/A |
7/14/16 | Cash | 0.105 | 7/18/16 | 7/29/16 | N/A |
6/15/16 | Cash | 0.105 | 6/17/16 | 6/30/16 | N/A |
5/16/16 | Cash | 0.105 | 5/18/16 | 5/31/16 | N/A |
4/14/16 | Cash | 0.105 | 4/18/16 | 4/29/16 | Yes |
3/16/16 | Cash | 0.105 | 3/18/16 | 3/31/16 | Yes |
2/12/16 | Cash | 0.11 | 2/17/16 | 2/29/16 | Yes |
1/19/16 | Cash | 0.11 | 1/21/16 | 1/29/16 | Yes |
2015 | | | | | |
12/16/15 | Cash | 0.11 | 12/18/15 | 12/31/15 | N/A |
11/13/15 | Cash | 0.11 | 11/17/15 | 11/30/15 | N/A |
10/16/15 | Cash | 0.11 | 10/20/15 | 10/30/15 | N/A |
9/16/15 | Cash | 0.11 | 9/18/15 | 9/30/15 | N/A |
8/17/15 | Cash | 0.11 | 8/19/15 | 8/31/15 | N/A |
7/15/15 | Cash | 0.11 | 7/17/15 | 7/31/15 | N/A |
6/16/15 | Cash | 0.11 | 6/18/15 | 6/30/15 | N/A |
5/14/15 | Cash | 0.11 | 5/18/15 | 5/29/15 | N/A |
4/15/15 | Cash | 0.11 | 4/17/15 | 4/30/15 | N/A |
3/17/15 | Cash | 0.119 | 3/19/15 | 3/31/15 | N/A |
2/12/15 | Cash | 0.119 | 2/17/15 | 2/27/15 | N/A |
1/15/15 | Cash | 0.119 | 1/20/15 | 1/30/15 | N/A |
2014 | | | | | |
12/16/14 | Cash | 0.119 | 12/18/14 | 12/30/14 | N/A |
11/14/14 | Cash | 0.119 | 11/18/14 | 11/28/14 | Yes |
10/16/14 | Cash | 0.119 | 10/20/14 | 10/31/14 | Yes |
9/16/14 | Cash | 0.119 | 9/18/14 | 9/30/14 | Yes |
8/15/14 | Cash | 0.119 | 8/19/14 | 8/29/14 | N/A |
7/17/14 | Cash | 0.119 | 7/21/14 | 7/31/14 | N/A |
6/16/14 | Cash | 0.119 | 6/18/14 | 6/30/14 | N/A |
5/15/14 | Cash | 0.119 | 5/19/14 | 5/30/14 | N/A |
4/16/14 | Cash | 0.119 | 4/21/14 | 4/30/14 | N/A |
3/17/14 | Cash | 0.119 | 3/19/14 | 3/31/14 | N/A |
2/14/14 | Cash | 0.119 | 2/19/14 | 2/28/14 | N/A |
1/16/14 | Cash | 0.119 | 1/21/14 | 1/31/14 | N/A |
2013 | | | | | |
12/16/13 | Cash | 0.119 | 12/18/13 | 12/30/13 | N/A |
11/14/13 | Cash | 0.119 | 11/18/13 | 11/29/13 | N/A |
Learn more about THL Credit Advisors LLC
Learn More